<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Technology News, Camera, Camcorder and Cool Gadget Reviews</title>
	<atom:link href="http://www.digitalsinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsinfo.com</link>
	<description>Digital Electronics and Technology News</description>
	<lastBuildDate>Thu, 17 Jan 2013 14:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>IBM Cognos 10 BI Data Warehouses Certification Exams</title>
		<link>http://www.digitalsinfo.com/ibm-cognos-10-bi-data-warehouses-certification-exams/</link>
		<comments>http://www.digitalsinfo.com/ibm-cognos-10-bi-data-warehouses-certification-exams/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:13:09 +0000</pubDate>
		<dc:creator>Mamyan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exam preparation materials]]></category>
		<category><![CDATA[IBM exam]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3484</guid>
		<description><![CDATA[This IBM exam is aimed at certifying data warehouse developers. Data warehouse developers are in charge of the movement, consolidation, merging, and transformation of data. This data will come from an array of sources, and these developers will be responsible for the maintenance of subject-area data marts. This certification is geared toward those who are [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/ibm-cognos-10-bi-data-warehouses-certification-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of the Motorolla Droid 3</title>
		<link>http://www.digitalsinfo.com/features-of-the-motorolla-droid-3/</link>
		<comments>http://www.digitalsinfo.com/features-of-the-motorolla-droid-3/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:25:22 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[DLNA option]]></category>
		<category><![CDATA[Droid 3]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HD Television]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Motorolla]]></category>
		<category><![CDATA[Motorolla Droid 3]]></category>
		<category><![CDATA[Motorolla Phones]]></category>
		<category><![CDATA[SIM card]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3467</guid>
		<description><![CDATA[The all-new Motorolla Droid 3 is an ample sized handset that is great for both business and pleasure. It is especially good for those that need to make a lot of conference calls as it offers a front facing camera in order to provide users with a video calling features. The 8-mega pixel camera allows [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/features-of-the-motorolla-droid-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Noise Cancelling Headphones</title>
		<link>http://www.digitalsinfo.com/the-benefits-of-noise-cancelling-headphones/</link>
		<comments>http://www.digitalsinfo.com/the-benefits-of-noise-cancelling-headphones/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:18:37 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[hdmi cable]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Noise Cancelling]]></category>
		<category><![CDATA[Noise Cancelling Headphones]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3459</guid>
		<description><![CDATA[If you are a fan of listening to music or other audio whilst travelling or in public places, the likelihood is that you own a pair of headphones or ear buds in order to keep your media private and not bother those around you. Listening to music is a great way to pass the time [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/the-benefits-of-noise-cancelling-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte 790FXTA-UD5 Motherboard</title>
		<link>http://www.digitalsinfo.com/gigabyte-790fxta-ud5-motherboard/</link>
		<comments>http://www.digitalsinfo.com/gigabyte-790fxta-ud5-motherboard/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:58:02 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Computer parts]]></category>
		<category><![CDATA[ATX motherboard]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Computer part]]></category>
		<category><![CDATA[DDR3 support]]></category>
		<category><![CDATA[eSATA connection]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gigabyte 790FXTA-UD5]]></category>
		<category><![CDATA[Gigabyte Motherboard]]></category>
		<category><![CDATA[SATA2 port]]></category>
		<category><![CDATA[SATA3 controller]]></category>
		<category><![CDATA[SATA3 port]]></category>
		<category><![CDATA[USB connection]]></category>
		<category><![CDATA[USB port]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3451</guid>
		<description><![CDATA[GA-790FXTA-UD5 is a feature-packed ATX motherboard. Its fast AMD 790G chipset isn&#8217;t the latest, but matches new AMD 890-based boards with an overall score of 120 in our benchmark tests. Gigabyte has fitted a dedicated SATA3 controller that provides two SATA3 ports alongside the six SATA2 ports, while another supplies two dual-purpose USB/eSATA connections on [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/gigabyte-790fxta-ud5-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte 890GPA-UD3H Motherboard</title>
		<link>http://www.digitalsinfo.com/gigabyte-890gpa-ud3h-motherboard/</link>
		<comments>http://www.digitalsinfo.com/gigabyte-890gpa-ud3h-motherboard/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:50:05 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Computer parts]]></category>
		<category><![CDATA[ATI Radeon]]></category>
		<category><![CDATA[ATX AM3 motherboard]]></category>
		<category><![CDATA[DVI output]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gigabyte 890GPA-UD3H]]></category>
		<category><![CDATA[Gigabyte Motherboard]]></category>
		<category><![CDATA[HDMI output]]></category>
		<category><![CDATA[IDE port]]></category>
		<category><![CDATA[PCI slot]]></category>
		<category><![CDATA[PDIF output]]></category>
		<category><![CDATA[SATA2 port]]></category>
		<category><![CDATA[SATA3 port]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[VGA output]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3447</guid>
		<description><![CDATA[Gigabyte&#8217;s 890GPA-UD3H is a full ATX AM3 motherboard with a whopping six SATA3 ports, plus an extra two SATA2 ports that are served by the same chip that handles the board&#8217;s legacy IDE port. There are two PCI-E x16 slots, which run at x8 if both are populated with cards, three PCI-E xl slots and [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/gigabyte-890gpa-ud3h-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Ultra HD 3rd gen</title>
		<link>http://www.digitalsinfo.com/flip-ultra-hd-3rd-gen/</link>
		<comments>http://www.digitalsinfo.com/flip-ultra-hd-3rd-gen/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:41:09 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3rd gen]]></category>
		<category><![CDATA[3rd gen Ultra HD]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Flip Ultra HD]]></category>
		<category><![CDATA[FlipPort]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDMI connector]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3443</guid>
		<description><![CDATA[This latest incarnation of the Ultra HD has a host of improvements, including 50fps video and image stabilisation, so it handles motion on the part of the operator or the subject far better. The rechargeable battery lasts for around 90 minutes, and the 8GB memory stores two hours of footage. Next to the micro HDMI [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/flip-ultra-hd-3rd-gen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI 890GXM-G65 Review</title>
		<link>http://www.digitalsinfo.com/msi-890gxm-g65-review/</link>
		<comments>http://www.digitalsinfo.com/msi-890gxm-g65-review/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:55:59 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Computer parts]]></category>
		<category><![CDATA[AMD Phenom II support]]></category>
		<category><![CDATA[ATI Radeon HD]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[Computer part]]></category>
		<category><![CDATA[DDR3 support]]></category>
		<category><![CDATA[DVI output]]></category>
		<category><![CDATA[eSATA port]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI 890GXM-G65]]></category>
		<category><![CDATA[PCI-E x1 slot]]></category>
		<category><![CDATA[PCI-E x16 slots]]></category>
		<category><![CDATA[USB3 support]]></category>
		<category><![CDATA[VGA output]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3437</guid>
		<description><![CDATA[MSI has crammed plenty of features on to this micro ATX motherboard, including USB3 and five SATA2 ports. It supports the latest hexacore AMD Phenom II processors and provides a wide range of overclocking options. There are two PCI-E x16 slots, but they&#8217;ll both run at 8x if you have two cards in them. There&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/msi-890gxm-g65-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock 880GXH USB3 Motherboard</title>
		<link>http://www.digitalsinfo.com/asrock-880gxh-usb3-motherboard/</link>
		<comments>http://www.digitalsinfo.com/asrock-880gxh-usb3-motherboard/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:47:07 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Computer parts]]></category>
		<category><![CDATA[ASRock]]></category>
		<category><![CDATA[ASRock 880GXH]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Computer part]]></category>
		<category><![CDATA[eSATA port]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[SATA2 support]]></category>
		<category><![CDATA[USB port]]></category>
		<category><![CDATA[USB3]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3433</guid>
		<description><![CDATA[Asrock&#8217;s 880CXH-USB3 is slimmer than most ATX boards, measuring 305x224mm. It&#8217;s also somewhat short of ports and uses the budget AMD 880CX chipset. There&#8217;s only one PCI-E x16 slot, but there&#8217;s little benefit to be gained by using two PCI-E graphics cards. Most expansion cards will fit into either the two PCI-E x1 or three [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/asrock-880gxh-usb3-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 560 Ti</title>
		<link>http://www.digitalsinfo.com/nvidia-geforce-gtx-560-ti/</link>
		<comments>http://www.digitalsinfo.com/nvidia-geforce-gtx-560-ti/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:32:53 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Computer parts]]></category>
		<category><![CDATA[3D video]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Computer part]]></category>
		<category><![CDATA[DVI output]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[GTX 560 Ti]]></category>
		<category><![CDATA[HDMI port]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA GeForce]]></category>
		<category><![CDATA[Nvidia GeForce GTX 560 Ti]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3429</guid>
		<description><![CDATA[Nvidia and AMD (formerly ATI) are certainly fighting for the attention of gaming enthusiasts, releasing numerous cards around the £200 mark. Back in July 2010, Nvidia launched the excellent GeForce GTX 460  for just shy of that amount. More recently, AMD waded in with its HD 6870 for around £180 and the Radeon HD 6950 [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/nvidia-geforce-gtx-560-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Pico Pix PPX1430 Multi Media Projector</title>
		<link>http://www.digitalsinfo.com/philips-pico-pix-ppx1430-multi-media-projector/</link>
		<comments>http://www.digitalsinfo.com/philips-pico-pix-ppx1430-multi-media-projector/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:26:11 +0000</pubDate>
		<dc:creator>Digital Electronics</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[digital light processing]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Flash video]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[LCoS]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED lamp]]></category>
		<category><![CDATA[liquid crystal]]></category>
		<category><![CDATA[MP4 player]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Philips Pico Pix]]></category>
		<category><![CDATA[Pico Pix PPX1430 projector]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[RCA audio inputs]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.digitalsinfo.com/?p=3424</guid>
		<description><![CDATA[The PicoPix looks like a miniature version of a standard projector and is designed to be carried everywhere. It uses an LED lamp and liquid crystal on silicon (LCoS) technology to project a 52in diagonal image at 7ft. It can run on batteries for two and a half hours, and play MP4 videos from USB [...]]]></description>
		<wfw:commentRss>http://www.digitalsinfo.com/philips-pico-pix-ppx1430-multi-media-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
